Fire Signage Project
Continuing on from last year’s Fire Signage survey, Britannia Fire & Security Ltd, will start on the Barbican Estate from 10 August.
The work will include replacement and installation of fire signage in common areas and escape routes including balconies. Access will not be required to resident’s homes.
Please see the schedule of works below and contact the Major Works Team DCCS-MajorWorksTeam@cityoflondon.gov.uk if any queries.
Block | Start Date | Completion Date |
Cromwell Tower 13 days | 10/08/2020 | 26/08/2020 |
Shakespeare Tower 12 days | 27/08/2020 | 11/09/2020 |
Lauderdale Tower/Lambert Jones 11 days | 14/09/2020 | 28/09/2020 |
Willoughby House 3 days | 29/09/2020 | 01/10/2020 |
Speed House 5 days | 02/10/2020 | 08/10/2020 |
Brandon Mews 1 day | 09/10/2020 | 09/10/2020 |
Andrewes House 13 days | 12/10/2020 | 29/10/2020 |
Gilbert House 3 days | 29/10/2020 | 02/11/2020 |
The Postern 1 day | 03/11/2020 | 03/11/2020 |
Mountjoy House 2 days | 04/11/2020 | 05/11/2020 |
Thomas More House 10 days | 06/11/2020 | 19/11/2020 |
Seddon House 2 days | 20/11/2020 | 23/11/2020 |
Defoe House 10 days | 24/11/2020 | 07/12/2020 |
John Trundle Court 5 days | 08/12/2020 | 14/12/2020 |
Bunyan Court 3 days | 15/12/2020 | 17/12/2020 |
Bryer Court 2 days | 18/12/2020 | 21/12/2020 |
Ben Jonson House 6 days | 04/01/2021 | 11/01/2021 |
Breton House 5 days | 12/01/2021 | 18/01/2021 |
Frobisher Crescent 6 days | 19/01/2021 | 26/01/2021 |
No comments :
Post a Comment