The traffic management bulletins sent out by the City are improving. It used to be they'd only send them as out as Microsoft Word documents, then the agreed to send PDFs too, and now...
Weekly update on planned road closures in the Square Mile
14 August 2014 |
|
|
|
|
Starting this week - 15 August to 21 August |
|
|
road closures this weekend only
Street | Location | Ward |
Poultry (westbound) | Mansion House St to Old Jewry | Cordwainer & Walbrook |
Queen Street | Cloak La to College St | Vintry |
|
|
|
new weekday road closures
Street | Location | Dates/Times | Ward |
New Street Square | Little New St to Bartlett Ct | 18 Aug to 22 Aug | Castle Baynard |
Queen Victoria Street | Gt Trinity La to Trinity La | 18 Aug to 26 Sept | Vintry |
Rood Lane | Fenchurch St to Plantation Hse | 18 Aug to 22 Aug | Billingsgate & Bridge |
|
|
Roads to reopen this week: 15 August to 21 August |
|
|
Street | Until | Ward |
Artizan Street | 30 August | Portsoken |
Bush Lane | 18 August | Dowgate |
Creechurch Place | 19 September 2016 | Aldgate |
Eldon Street & Blomfield Street | 11 September 2015 | Bishopsgate, Broad Street, Coleman Street |
Finsbury Circus (West arm) | 31 December 2018 | Coleman Street |
Finsbury Circus (East arm) | 11 September 2015 | Coleman Street |
Fish Street Hill | 3 February 2016 | Coleman Street |
Fort Street | 15 September | Bishopsgate |
Hammett Street | 19 April 2016 | Tower |
Honey Lane | 15 September | Cheap |
Houndsditch | TBC | Bishopsgate |
Leadenhall Street (eastbound) | 28 September | Lime Street & Aldgate |
Lime Street | 14 September | Langbourn, Lime Street & Aldgate |
Liverpool Street | 31 December 2018 | Bishopsgate |
Middlesex Street | 18 May 2015 | Portsoken |
Minories, Portsoken Street & Crosswall | 20 October | Tower, Portsoken |
Mitre Square | 1 September | Aldgate |
Paternoster Row | 2 September | Bread Street |
Philpot Lane | 30 August | Bridge |
Plough Place | 8 September 2015 | Castle Baynard |
St Alphage Garden | 1 September | Bassishaw |
St Andrew Street (northbound) | 24 September | Farringdon Without |
St Botolph Row (pedestrians) | 17 October | Portsoken |
Silk Street (eastbound) | 28 November | Bassishaw, Coleman Street & Cripplegate |
Skinners Lane | 31 December | Vintry |
South Place (westbound) | 11 September 2015 | Coleman Street |
St James's Passage (pedestrians) | 1 September | Aldgate |
Throgmorton Street | 1 August 2016 | Broad Street & Walbrook |
Walbrook | 5 January 2015 | Cordwainer, Walbrook |
|
|
This week, the road closure free route through the City of London:
Eastbound | Fleet Street, Ludgate Circus, Ludgate Hill, St Paul's Churchyard, Cannon Street, Eastcheap & Great Tower Street |
Westbound |
Aldgate High St, Dukes Place, Bevis Marks, Camomile St, Wormwood St, London Wall, St Martin's Le Grand, New Change, St Paul's Churchyard, Ludgate Hill & Fleet Street |
Southbound |
Norton Folgate, Bishopsgate, Gracechurch Street & London Bridge |
Northbound |
London Bridge, Gracechurch Street, Bishopsgate & Norton Folgate |
|
|
|
|
|
|
|
...
No comments :
Post a Comment